December 9, 2023
Tuesday, December 12, 2023 | |||
---|---|---|---|
North Yarmouth Academy 3 | vs. | Black Bears 1 (S) | Box Score |
Wednesday, December 13, 2023 | |||
Rivers JV 4 | @ | Dana Hall 1 | Box Score |
Hoosac 5 | vs. | Morristown Beard 4 | Box Score |
Friday, December 15, 2023 | |||
Morristown Beard 6 | @ | Rye Country Day 1 | Box Score |
Thayer JV 6 | @ | Dana Hall 1 | Box Score |
Saturday, December 16, 2023 | |||
Princeton Day School 8 | vs. | Portledge 0 | Box Score |
Shady Side Academy 1 | vs. | Portledge 0 | Box Score |
* based on submitted game results