March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | Fr | 17 | 22 | 6 | 28 | 1.65 |
2007-08 | F | So | 24 | 30 | 16 | 46 | 1.92 |
2008-09 | F | Jr | 26 | 42 | 6 | 48 | 1.85 |
2009-10 | F | Sr | 25 | 5 | 0 | 5 | 0.20 |
Totals: | 99 | 28 | 127 | 1.38 |
* based on submitted non-Scrimmage game results.
|