March 14, 2010
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Governor's | 12-0-0 | 1.000 | 24 | 84 | 11 | +73 | 5-0-0 | W12 |
Dexter Southfield | 16-2-1 | .868 | 33 | 100 | 27 | +73 | 5-0-0 | W7 |
Brooks | 10-3-0 | .769 | 20 | 42 | 27 | +15 | 4-1-0 | W1 |
Rivers | 8-3-0 | .727 | 16 | 31 | 19 | +12 | 2-3-0 | W1 |
Canterbury | 9-5-2 | .625 | 20 | 33 | 24 | +9 | 2-2-1 | L2 |
Hebron | 10-6-2 | .611 | 22 | 58 | 45 | +13 | 3-2-0 | W2 |
Kimball Union | 9-6-0 | .600 | 18 | 27 | 24 | +3 | 3-2-0 | W2 |
North Yarmouth Academy | 13-9-0 | .591 | 26 | 60 | 59 | +1 | 3-2-0 | L2 |
Middlesex | 6-4-1 | .591 | 13 | 40 | 25 | +15 | 4-1-0 | W2 |
Millbrook | 7-5-1 | .577 | 15 | 30 | 29 | +1 | 3-1-1 | L1 |
Thayer | 8-6-1 | .567 | 17 | 59 | 51 | +8 | 3-2-0 | W1 |
Proctor | 11-9-0 | .550 | 22 | 62 | 51 | +11 | 2-3-0 | W1 |
Frederick Gunn School | 7-6-1 | .536 | 15 | 30 | 28 | +2 | 2-3-0 | L1 |
Tilton | 8-8-2 | .500 | 18 | 42 | 54 | -12 | 2-2-1 | W1 |
Kingswood Oxford | 5-5-0 | .500 | 10 | 22 | 13 | +9 | 1-4-0 | L2 |
Greenwich Academy | 4-7-0 | .364 | 8 | 18 | 22 | -4 | 2-3-0 | L1 |
Berwick | 4-8-1 | .346 | 9 | 31 | 55 | -24 | 2-2-1 | T1 |
St. George's | 4-8-0 | .333 | 8 | 29 | 43 | -14 | 2-3-0 | L1 |
Pingree | 4-9-0 | .308 | 8 | 28 | 55 | -27 | 1-4-0 | L1 |
Kents Hill | 4-11-0 | .267 | 8 | 23 | 45 | -22 | 0-5-0 | L5 |
Holderness | 4-12-0 | .250 | 8 | 18 | 37 | -19 | 2-3-0 | W1 |
Newton Country Day | 2-7-1 | .250 | 5 | 22 | 49 | -27 | 1-3-1 | T1 |
Groton | 3-12-0 | .200 | 6 | 19 | 53 | -34 | 0-5-0 | L5 |
Vermont Academy | 1-9-1 | .136 | 3 | 15 | 28 | -13 | 0-4-1 | L1 |
Portsmouth Abbey | 0-9-0 | .000 | 0 | 11 | 60 | -49 | 0-5-0 | L9 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.