March 14, 2010
Date | Opponent | Time | |
---|---|---|---|
Fri | Dec 4 | @ Andover | 5:15 PM |
Sat | Dec 5 | vs. Pomfret | 3:30 PM |
Wed | Dec 9 | @ Brooks | 3:45 PM |
Sat | Dec 12 | vs. Groton | 2:30 PM |
Wed | Dec 16 | vs. Milton | 3:00 PM |
Fri | Dec 18 | Rivers | 1:30 PM |
Sat | Dec 19 | Pomfret | 1:45 PM |
Sat | Dec 19 | Middlesex | 6:45 PM |
Wed | Jan 6 | @ Dexter Southfield | 3:30 PM |
Thu | Jan 7 | Thayer(S) (note) | 2:30 PM |
Fenway Park
|
|||
Fri | Jan 8 | vs. Hebron | 5:00 PM |
Sat | Jan 9 | vs. Brewster Academy | 3:00 PM |
Wed | Jan 13 | vs. Exeter | 3:15 PM |
Fri | Jan 15 | vs. Rivers | 4:30 PM |
Wed | Jan 20 | @ Tabor | 4:45 PM |
Thu | Jan 21 | vs. Winchendon | 5:00 PM |
Sat | Jan 30 | @ Lawrence Academy | 1:00 PM |
Wed | Feb 3 | vs. Governor's | 4:30 PM |
Fri | Feb 5 | vs. Cushing | 4:00 PM |
Fri | Feb 12 | @ Noble & Greenough | 5:00 PM |
Wed | Feb 17 | vs. St. Paul's | 3:15 PM |
Sat | Feb 20 | @ St. Mark's | 3:30 PM |
Mon | Feb 22 | vs. St. George's (note) | 4:30 PM |
snow, was 02/10
|
|||
Wed | Feb 24 | vs. Middlesex | 3:00 PM |
Fri | Feb 26 | @ Thayer | 4:15 PM |
|