March 14, 2014
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 23 | vs. La Salle Academy(S) | 1:00 PM |
| Wed | Dec 4 | vs. Milton | 3:30 PM |
| Sat | Dec 7 | vs. Cushing | 4:30 PM |
| Mon | Dec 9 | vs. Noble & Greenough | 5:30 PM |
| Fri | Dec 13 | @ Lawrence Academy | 6:30 PM |
| Sat | Dec 14 | vs. Berkshire (note) | 5:30 PM |
|
canceled
|
|||
| Thu | Dec 19 | Andover | 8:30 AM |
| Thu | Dec 19 | Kent (note) | 3:30 PM |
|
Kent wins in a shoot out
|
|||
| Fri | Dec 20 | Taft | 8:30 AM |
| Fri | Dec 20 | Lawrenceville | 1:30 PM |
| Tue | Jan 7 | vs. BB&N | 5:30 PM |
| Fri | Jan 10 | vs. Dexter Southfield | 4:00 PM |
| Sat | Jan 11 | vs. Brewster Academy | 4:00 PM |
| Wed | Jan 15 | vs. St. George's | 4:30 PM |
| Fri | Jan 17 | @ Williston Northampton | 6:45 PM |
| Wed | Jan 29 | @ Rivers | 2:30 PM |
| Fri | Jan 31 | vs. Lawrence Academy | 6:30 PM |
| Sat | Feb 1 | @ St. Mark's | 3:30 PM |
| Fri | Feb 7 | vs. St. Paul's | 5:30 PM |
| Sat | Feb 8 | @ Pomfret | 4:45 PM |
| Wed | Feb 12 | @ Exeter | 3:30 PM |
| Sat | Feb 15 | vs. Alumni(S) | 8:00 AM |
| Sat | Feb 15 | vs. Brooks (note) | 3:30 PM |
|
canceled
|
|||
| Mon | Feb 17 | @ Andover (note) | 5:00 PM |
|
rescheduled from 02/05
|
|||
| Wed | Feb 19 | @ Cushing | 3:00 PM |
| Sat | Feb 22 | @ Thayer | 2:15 PM |
| Wed | Feb 26 | vs. Choate | 5:00 PM |
| Sat | Mar 1 | @ Noble & Greenough | 4:30 PM |
|
