# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Noble & Greenough | 26 | 0 | 1 | 0.9815 | 0.5074 | 0.5405 | 0.6438 |
2 | St. Paul's | 22 | 1 | 2 | 0.9200 | 0.4991 | 0.5304 | 0.6212 |
3 | Tabor | 16 | 2 | 3 | 0.8333 | 0.4947 | 0.5456 | 0.6069 |
4 | Rivers | 15 | 4 | 1 | 0.7750 | 0.5435 | 0.5281 | 0.5931 |
5 | Millbrook | 14 | 3 | 1 | 0.8056 | 0.4676 | 0.5368 | 0.5894 |
6 | Williston Northampton | 16 | 5 | 3 | 0.7292 | 0.5409 | 0.5377 | 0.5862 |
7 | Frederick Gunn School | 12 | 4 | 2 | 0.7222 | 0.5695 | 0.5277 | 0.5851 |
8 | Pomfret | 13 | 5 | 2 | 0.7000 | 0.5512 | 0.5431 | 0.5840 |
9 | Westminster | 14 | 6 | 3 | 0.6739 | 0.5690 | 0.5405 | 0.5798 |
10 | Loomis Chaffee | 14 | 6 | 0 | 0.7000 | 0.5174 | 0.5467 | 0.5788 |
11 | Choate | 13 | 5 | 2 | 0.7000 | 0.4746 | 0.5508 | 0.5721 |
12 | Worcester Academy | 17 | 5 | 1 | 0.7609 | 0.4096 | 0.5159 | 0.5548 |
13 | Proctor | 19 | 6 | 1 | 0.7500 | 0.4336 | 0.5095 | 0.5537 |
14 | BB&N | 15 | 10 | 1 | 0.5962 | 0.5365 | 0.5332 | 0.5496 |
15 | Kent | 9 | 6 | 4 | 0.5789 | 0.5411 | 0.5350 | 0.5473 |
16 | Hotchkiss | 10 | 7 | 2 | 0.5789 | 0.5131 | 0.5436 | 0.5460 |
17 | New Hampton | 17 | 11 | 1 | 0.6034 | 0.5229 | 0.5265 | 0.5450 |
18 | Brooks | 15 | 8 | 1 | 0.6458 | 0.4823 | 0.5214 | 0.5443 |
19 | St. Mark's | 11 | 10 | 2 | 0.5217 | 0.5729 | 0.5317 | 0.5379 |
20 | Berwick | 17 | 5 | 1 | 0.7609 | 0.4020 | 0.4855 | 0.5368 |
21 | Middlesex | 11 | 9 | 1 | 0.5476 | 0.5149 | 0.5225 | 0.5272 |
22 | Dexter Southfield | 10 | 7 | 4 | 0.5714 | 0.5148 | 0.5094 | 0.5260 |
23 | Lawrence Academy | 11 | 12 | 1 | 0.4792 | 0.5661 | 0.5295 | 0.5246 |
24 | Northfield Mt. Hermon | 10 | 10 | 3 | 0.5000 | 0.5574 | 0.5157 | 0.5205 |
25 | Governor's | 10 | 9 | 2 | 0.5238 | 0.4810 | 0.5303 | 0.5183 |
26 | Winchendon | 12 | 12 | 2 | 0.5000 | 0.5359 | 0.5164 | 0.5164 |
27 | Berkshire | 7 | 10 | 4 | 0.4286 | 0.5404 | 0.5462 | 0.5156 |
28 | Canterbury | 7 | 8 | 1 | 0.4688 | 0.4700 | 0.5261 | 0.5000 |
29 | Newton Country Day | 9 | 5 | 0 | 0.6429 | 0.3852 | 0.4757 | 0.4985 |
30 | Kimball Union | 9 | 9 | 2 | 0.5000 | 0.4580 | 0.5057 | 0.4943 |
31 | St. George's | 8 | 12 | 0 | 0.4000 | 0.5404 | 0.5165 | 0.4924 |
32 | Exeter | 8 | 12 | 2 | 0.4091 | 0.5059 | 0.5235 | 0.4912 |
33 | Holderness | 11 | 12 | 2 | 0.4800 | 0.4871 | 0.4958 | 0.4900 |
34 | Cushing | 6 | 15 | 4 | 0.3200 | 0.5712 | 0.5323 | 0.4874 |
35 | Andover | 5 | 14 | 3 | 0.2955 | 0.5455 | 0.5338 | 0.4767 |
36 | Deerfield | 5 | 13 | 1 | 0.2895 | 0.5723 | 0.5247 | 0.4759 |
37 | Milton | 6 | 18 | 2 | 0.2692 | 0.5610 | 0.5245 | 0.4683 |
38 | Vermont Academy | 7 | 12 | 2 | 0.3810 | 0.4628 | 0.5031 | 0.4641 |
39 | Taft | 3 | 15 | 2 | 0.2000 | 0.5903 | 0.5325 | 0.4615 |
40 | Portsmouth Abbey | 6 | 7 | 0 | 0.4615 | 0.4426 | 0.4685 | 0.4613 |
41 | Pingree | 8 | 12 | 0 | 0.4000 | 0.4773 | 0.4662 | 0.4520 |
42 | Thayer | 4 | 15 | 3 | 0.2500 | 0.5192 | 0.5163 | 0.4503 |
43 | Hebron | 6 | 14 | 2 | 0.3182 | 0.4677 | 0.4951 | 0.4451 |
44 | Brewster Academy | 2 | 15 | 1 | 0.1389 | 0.5802 | 0.5057 | 0.4296 |
45 | Greenwich Academy | 2 | 10 | 1 | 0.1923 | 0.5396 | 0.4946 | 0.4285 |
46 | Tilton | 3 | 16 | 0 | 0.1579 | 0.5864 | 0.4801 | 0.4219 |
47 | Groton | 1 | 18 | 3 | 0.1136 | 0.5629 | 0.5018 | 0.4176 |
48 | Kingswood Oxford | 0 | 16 | 2 | 0.0556 | 0.5728 | 0.5172 | 0.4134 |
49 | North Yarmouth Academy | 3 | 11 | 0 | 0.2143 | 0.5236 | 0.4593 | 0.4115 |
50 | Winsor | 2 | 7 | 0 | 0.2222 | 0.5282 | 0.4362 | 0.4020 |
51 | Kents Hill | 1 | 15 | 0 | 0.0625 | 0.5182 | 0.4820 | 0.3847 |
52 | Rye Country Day | 0 | 4 | 0 | 0.0000 | 0.6000 | 0.4615 | 0.3752 |
53 | Beaver Country Day | 0 | 7 | 0 | 0.0000 | 0.5265 | 0.4396 | 0.3480 |
54 | Dana Hall | 0 | 8 | 0 | 0.0000 | 0.5198 | 0.4399 | 0.3467 |
Games Played:
540
Aggregate Record: 498-498-84
Aggregate Record: 498-498-84
*
RPI generated based on submitted game results as of Feb. 22, 2014.
While the rankings displayed here may mirror that of the official NEPSGIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.