March 14, 2014
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 4 | vs. Middlesex(S) | 2:15 PM |
Sat | Dec 7 | vs. Choate | 4:45 PM |
Fri | Dec 13 | vs. Tabor | 6:30 PM |
Sat | Dec 14 | vs. St. George's | 2:00 PM |
Wed | Dec 18 | vs. Exeter | 5:30 PM |
Fri | Dec 20 | Pomfret (note) | 10:30 AM |
Harrington Tournament at Noble and Greenough School.
|
|||
Fri | Dec 20 | St. Mark's (note) | 6:30 PM |
Harrington Tournament at Noble and Greenough School.
|
|||
Sat | Dec 21 | Noble & Greenough (note) | 2:30 PM |
Harrington Tournament at Milton Academy.
|
|||
Sun | Dec 22 | Milton | 8:00 AM |
Tue | Jan 7 | vs. St. Mark's | 4:45 PM |
Fri | Jan 10 | @ Pomfret | 6:00 PM |
Sat | Jan 11 | @ Brooks | 2:00 PM |
Wed | Jan 15 | vs. Andover | 3:00 PM |
Sat | Jan 18 | vs. Berkshire | 5:00 PM |
Wed | Jan 22 | @ Noble & Greenough | 4:30 PM |
Fri | Jan 24 | @ Groton | 5:00 PM |
Wed | Jan 29 | @ Milton | 4:30 PM |
Fri | Jan 31 | @ Tabor | 6:30 PM |
Sat | Feb 8 | @ Thayer | 2:00 PM |
Mon | Feb 10 | vs. Cushing (note) | 4:45 PM |
Rescheduled from Wednesday 2/5
|
|||
Wed | Feb 12 | vs. Middlesex | 3:00 PM |
Fri | Feb 14 | vs. BB&N | 4:30 PM |
Sat | Feb 15 | @ Governor's | 2:00 PM |
Wed | Feb 19 | vs. Rivers | 5:00 PM |
Sat | Feb 22 | vs. St. Paul's | 4:30 PM |
|