February 23, 2014
| Wednesday, February 26, 2014 | |||
|---|---|---|---|
| Noble & Greenough 1 | vs. | Loomis Chaffee 0 | Box Score |
| Millbrook 2 | vs. | Governor's 1 | Box Score |
| Frederick Gunn School 3 | vs. | Proctor 1 | Box Score |
| Westminster 2 | @ | Pomfret 1 (Triple OT) | Box Score |
| St. Paul's 7 | vs. | Williston Northampton 1 | Box Score |
| Tabor 4 | vs. | Choate 1 | Box Score |
| Rivers 2 | vs. | Berwick 1 (OT) | Box Score |
| Brooks 7 | vs. | Worcester Academy 0 | Box Score |
| Saturday, March 1, 2014 | |||
| Noble & Greenough 5 | vs. | Tabor 2 | Box Score |
| Westminster 1 | @ | St. Paul's 0 | Box Score |
| Brooks 2 | vs. | Millbrook 1 | Box Score |
| Frederick Gunn School 3 | @ | Rivers 2 (OT) | Box Score |
| Sunday, March 2, 2014 | |||
| Frederick Gunn School 4 | vs. | Brooks 3 (OT) | Box Score |
| Westminster 3 | vs. | Noble & Greenough 0 | Box Score |
* based on submitted game results