February 28, 2010
Wednesday, March 3, 2010 | |||
---|---|---|---|
Noble & Greenough 2 | vs. | Berkshire 0 | Box Score |
Choate 3 | vs. | Pomfret 2 | Box Score |
Westminster 3 | vs. | Williston Northampton 0 | Box Score |
Lawrence Academy 5 | @ | Brewster Academy 2 | Box Score |
Dexter Southfield 9 | vs. | Millbrook 2 | Box Score |
Brooks 4 | vs. | Canterbury 3 | Box Score |
Governor's 6 | vs. | North Yarmouth Academy 0 | Box Score |
Rivers 5 | vs. | Frederick Gunn School 0 | Box Score |
Saturday, March 6, 2010 | |||
Stanstead College 5 | @ | Vermont Stars 1 | Box Score |
Westminster 2 | vs. | Choate 1 | Box Score |
Sunday, March 7, 2010 | |||
Stanstead College 8 | @ | National Sports Academy 4 | Box Score |
Stanstead College 4 | @ | Vermont Stars U19 0 | Box Score |
* based on submitted game results