Friday January 22, 2010
at Hebron, ME
at Hebron, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Central Maine Hockey | 0 0 0 = 0 | 0-0 | 0-1-0 |
Hebron | 6 1 2 = 9 | 0-0 | 7-4-2 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Emily Wyman | 2:02 | |
Hebron | Lauren Ratsep (Talya Bent) | 3:25 | |
Hebron | Lauren Ratsep (Talya Bent, Kaya De La Isla) | 4:48 | |
Hebron | Maggie Lane (Emily Wyman) | 6:00 | |
Hebron | Talya Bent (Allyson Strachan, Courtney Vallee) | 6:25 | |
Hebron | Lauren Ratsep (Maggie Lane, Talya Bent) | 8:12 | |
2nd | |||
Hebron | Emily Wyman (Maggie Lane, Natalie Maciejewski) | 10:00 | |
3rd | |||
Hebron | Natalie Maciejewski (Emily Wyman) | 3:09 | |
Hebron | Lauren Ratsep (Talya Bent, Allyson Strachan) | 5:46 |
Goaltending | |||
---|---|---|---|
Hebron | #1 (36:00) | 27/36 | 9 (GA) |
Hebron | Lauren Yomantas (36:00) | 1/1 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron | Central Maine Hockey | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2010.
Scrimmages are not included in overall team record.