March 14, 2011
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. NEWHL 6-1 (S) | 11/29/2010 | Box Score |
| W | vs. Kents Hill 7-1 | 12/03/2010 | Box Score |
| W | vs. Proctor 3-2 | 12/08/2010 | Box Score |
| L | @ Rivers 2-3 | 12/10/2010 | Box Score |
| L | vs. BB&N 1-3 | 12/17/2010 | Box Score |
| L | vs. Williston Northampton 2-3 | 12/17/2010 | Box Score |
| T | vs. Pomfret 2-2 | 12/18/2010 | Box Score |
| W | vs. Holderness 5-1 | 01/08/2011 | Box Score |
| L | vs. Noble & Greenough 2-5 | 01/13/2011 | Box Score |
| L | vs. Governor's 3-8 | 01/15/2011 | Box Score |
| W | @ St. Mark's 4-0 | 01/19/2011 | Box Score |
| L | @ Cushing 1-2 | 01/21/2011 | Box Score |
| W | vs. Dexter Southfield 4-1 | 01/26/2011 | Box Score |
| L | @ Thayer 3-4 | 01/29/2011 | Box Score |
| W | vs. Hebron 3-1 | 02/04/2011 | Box Score |
| W | @ Groton 7-2 | 02/07/2011 | Box Score |
| W | @ St. Paul's 4-1 | 02/09/2011 | Box Score |
| T | vs. Milton 2-2 | 02/12/2011 | Box Score |
| L | vs. Lawrence Academy 1-2 | 02/16/2011 | Box Score |
| T | @ Brooks 3-3 | 02/18/2011 | Box Score |
| L | vs. BB&N 1-2 | 02/23/2011 | Box Score |
| W | vs. St. George's 3-0 | 02/26/2011 | Box Score |
| L | @ Dexter Southfield 2-3 | 03/02/2011 | Box Score |
*
based on submitted game results.
|
