November 21, 2025
| Friday, November 21, 2025 | |||
|---|---|---|---|
| Hoosac 7 | vs. | Hockey Training Institute 3 | Box Score |
| The Hill School 3 | vs. | Hockey Training Institute 0 | Box Score |
| Frederick Gunn School 3 | vs. | Polar Bears 3 | Box Score |
| Hebron 11 | vs. | U of Maine 0 | Box Score |
| Tilton 4 | @ | Mountain Cats 4 (S) | Box Score |
| Saturday, November 22, 2025 | |||
| Worcester Academy 2 | vs. | Hockey Training Institute 2 (Shootout) | Box Score |
| Monday, November 24, 2025 | |||
| BB&N 6 | vs. | East Coast Wizards 1 (S) | Box Score |
* based on submitted game results