November 14, 2025
| Friday, November 14, 2025 | |||
|---|---|---|---|
| Hebron 13 | vs. | Bates 0 | Box Score |
| Wednesday, November 19, 2025 | |||
| Mountain Cats 6 | @ | Vermont Academy 2 | Box Score |
| Friday, November 21, 2025 | |||
| Hoosac 7 | vs. | Hockey Training Institute 3 | Box Score |
| The Hill School 3 | vs. | Hockey Training Institute 0 | Box Score |
| Frederick Gunn School 3 | vs. | Polar Bears 3 | Box Score |
| Hebron 11 | vs. | U of Maine 0 | Box Score |
| Tilton 4 | @ | Mountain Cats 4 (S) | Box Score |
* based on submitted game results