January 17, 2025
| Friday, January 17, 2025 | |||
|---|---|---|---|
| Thayer JV 4 | @ | Dana Hall 0 | Box Score |
| Tuesday, January 21, 2025 | |||
| Portledge 2 | @ | Conn. Polar Bears 0 | Box Score |
| Wednesday, January 22, 2025 | |||
| Dana Hall 8 | vs. | Pingree JV 0 | Box Score |
| Winsor 8 | @ | Milton J.V. 3 | Box Score |
| Sacred Heart Greenwich 10 | @ | St. Luke's, King 4 | Box Score |
| Friday, January 24, 2025 | |||
| Dana Hall 4 | @ | Nobles JV 1 | Box Score |
* based on submitted game results