February 9, 2022
| Wednesday, February 9, 2022 | |||
|---|---|---|---|
| Nobles JV 6 | vs. | Dana Hall 2 | Box Score |
| Friday, February 11, 2022 | |||
| Beaver Country Day 5 | @ | Milton J.V. 1 | Box Score |
| Dana Hall 5 | vs. | Pingree JV 1 | Box Score |
| Monday, February 14, 2022 | |||
| Rye Country Day 3 | vs. | Princeton Day School 2 | Box Score |
| Portledge 7 | vs. | Friends Academy 0 | Box Score |
| Wednesday, February 16, 2022 | |||
| Milton J.V. 5 | @ | Dana Hall 3 | Box Score |
| Darien HS 2 | @ | Greenwich Academy 1 (S) | Box Score |
| Morristown Beard 3 | vs. | Portledge 2 | Box Score |
* based on submitted game results