December 5, 2025
| Saturday, December 6, 2025 | |||
|---|---|---|---|
| Mountain Cats 3 | @ | Holderness 2 | Box Score |
| Wednesday, December 10, 2025 | |||
| Sacred Heart Greenwich 6 | @ | King School 2 | Box Score |
| Portsmouth Abbey JV 1 | vs. | Dana Hall 0 | Box Score |
| Southfield JV 10 | @ | Winsor 6 | Box Score |
| Notre Dame Hounds 3 | @ | Mount St. Charles 1 | Box Score |
| Morristown Beard 4 | vs. | Portledge 1 | Box Score |
| Thursday, December 11, 2025 | |||
| Green Wave East 2 | @ | Rye Country Day 1 | Box Score |
* based on submitted game results