February 4, 2023
| Saturday, February 4, 2023 | |||
|---|---|---|---|
| Thayer 7 | vs. | Winchendon Green 1 | Box Score | 
| Monday, February 6, 2023 | |||
| Portledge 3 | vs. | Morristown Beard 2 | Box Score | 
| Wednesday, February 8, 2023 | |||
| Dana Hall 7 | vs. | Nobles JV 2 | Box Score | 
| Friday, February 10, 2023 | |||
| Dana Hall 2 | @ | Pingree JV 1 | Box Score | 
| Milton J.V. 5 | @ | Beaver Country Day 4 | Box Score | 
| Syracuse Valley 3 | vs. | Winchendon 1 | Box Score | 
| Saturday, February 11, 2023 | |||
| Winchendon 6 | vs. | A21 5 | Box Score | 
| Winchendon 5 | vs. | Stanstead Prep 4 | Box Score | 
* based on submitted game results