March 14, 2006
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ BB&N 6-0 | 12/03/2005 | Box Score |
| W | vs. Williston Northampton 7-1 | 12/10/2005 | Box Score |
| W | @ Choate 1-0 | 12/14/2005 | Box Score |
| W | @ Rivers 6-1 | 12/16/2005 | Box Score |
| W | vs. Lawrence Academy 4-2 | 12/17/2005 | Box Score |
| W | @ Noble & Greenough 2-1 | 12/17/2005 | Box Score |
| W | vs. Hotchkiss 2-1 | 01/07/2006 | Box Score |
| W | @ Taft 2-1 | 01/11/2006 | Box Score |
| L | @ Lawrence Academy 1-3 | 01/13/2006 | Box Score |
| L | @ Loomis Chaffee 0-2 | 01/21/2006 | Box Score |
| W | vs. Deerfield 4-1 | 01/25/2006 | Box Score |
| W | vs. Westminster 6-2 | 02/01/2006 | Box Score |
| L | vs. Berkshire 3-5 | 02/08/2006 | Box Score |
| W | vs. Tabor 3-2 | 02/11/2006 | Box Score |
| W | @ St. Mark's 3-2 | 02/15/2006 | Box Score |
| T | vs. Cushing 1-1 | 02/18/2006 | Box Score |
| W | @ Kent 6-1 | 02/20/2006 | Box Score |
| W | vs. Milton 9-1 | 02/22/2006 | Box Score |
*
based on submitted game results.
|
