Wednesday February 15, 2006
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Greenwich Academy | 0 2 1 = 3 | 1-2 | 15-5-1 |
| Frederick Gunn School | 0 1 0 = 1 | 1-2 | 0-9-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Greenwich | Bray Ketchum (Audie Carter-Tracy) | 0:03 | |
| Greenwich | Audie Carter-Tracy (Katharine Pujol) | 0:04 | |
| 3rd | |||
| Greenwich | Bray Ketchum | 0:14 | |
| Scoring Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenwich Academy | Frederick Gunn School | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/15/2006.
Scrimmages are not included in overall team record.