February 6, 2019
| Wednesday, February 6, 2019 | |||
|---|---|---|---|
| Winsor 10 | vs. | Woodstock Academy 1 | Box Score |
| Friday, February 8, 2019 | |||
| Holderness 4 | vs. | Hoosac School 1 | Box Score |
| Milton J.V. 6 | vs. | Dana Hall 1 | Box Score |
| North Yarmouth Academy 13 | vs. | Woodstock Academy 1 | Box Score |
| Saturday, February 9, 2019 | |||
| North Yarmouth Academy 8 | vs. | Woodstock Academy 0 | Box Score |
| Vermont Academy 6 | vs. | Hoosac School 2 | Box Score |
| Monday, February 11, 2019 | |||
| St. George's 5 | vs. | La Salle Academy 1 | Box Score |
| Wednesday, February 13, 2019 | |||
| Dana Hall 6 | @ | Pingree JV 2 | Box Score |
* based on submitted game results