January 16, 2019
Wednesday, January 16, 2019 | |||
---|---|---|---|
Pingree 4 | vs. | Hoosac School 2 | Box Score |
The Hill School 8 | vs. | Morristown Beard 0 | Box Score |
Friday, January 18, 2019 | |||
Nobles JV 6 | vs. | Dana Hall 1 | Box Score |
Saturday, January 19, 2019 | |||
The Hill School 5 | vs. | OHA Jr1 1 | Box Score |
Appleby School 5 | vs. | The Hill School 0 | Box Score |
Sunday, January 20, 2019 | |||
Appleby School 4 | vs. | The Hill School 2 | Box Score |
Monday, January 21, 2019 | |||
The Hill School 3 | vs. | Walpole 1 | Box Score |
Appleby School 3 | vs. | The Hill School 0 | Box Score |
Wednesday, January 23, 2019 | |||
Vermont Academy 8 | @ | Hoosac School 0 | Box Score |
Rye Country Day 5 | vs. | Princeton Day School 0 | Box Score |
* based on submitted game results