January 19, 2018
| Friday, January 19, 2018 | |||
|---|---|---|---|
| Nobles JV 9 | vs. | Dana Hall 3 | Box Score | 
| Shady Side Academy 6 | @ | Rye Country Day 0 | Box Score | 
| La Salle Academy 3 | @ | St. George's 1 (S) | Box Score | 
| Saturday, January 20, 2018 | |||
| Shady Side Academy 2 | @ | Rye Country Day 1 | Box Score | 
| Beaver Country Day 7 | @ | Gloucester HS 2 | Box Score | 
| Wednesday, January 24, 2018 | |||
| The Hill School 8 | vs. | Princeton Day School 0 | Box Score | 
| Friday, January 26, 2018 | |||
| The Hill School 5 | @ | Morristown Beard 0 | Box Score | 
| Rye Country Day 2 | vs. | Princeton Day School 2 (OT) | Box Score | 
| Dana Hall 8 | @ | Portsmouth Abbey JV 7 | Box Score | 
| Winsor 3 | vs. | Woodstock Academy 1 | Box Score | 
| Cambridge Rindge & Latin 3 | vs. | Beaver Country Day 1 | Box Score | 
* based on submitted game results