January 18, 2017
Wednesday, January 18, 2017 | |||
---|---|---|---|
Kents Hill 9 | @ | PV Ice Breakers 1 (S) | Box Score |
The Hill School 2 | vs. | Morristown Beard 1 | Box Score |
Nobles JV 6 | vs. | Dana Hall 2 | Box Score |
Friday, January 20, 2017 | |||
Dana Hall 7 | @ | Middlesex JV 1 | Box Score |
The Hill School 13 | vs. | Holton Arms 1 | Box Score |
Rye Country Day 5 | vs. | Pingry 0 | Box Score |
Saturday, January 21, 2017 | |||
Rye Country Day 6 | vs. | Immaculate Heart 0 | Box Score |
Shady Side Academy 0 | @ | The Hill School 0 | Box Score |
Sunday, January 22, 2017 | |||
The Hill School 10 | vs. | Holton Arms 0 | Box Score |
Wednesday, January 25, 2017 | |||
The Hill School 2 | @ | Morristown Beard 0 | Box Score |
Dana Hall 6 | @ | BB&N JV 1 | Box Score |
Albany Academy 3 | vs. | Hoosac School 2 | Box Score |
* based on submitted game results