January 28, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Gina Richard | F | So | 0 | 0 | 0 | 0 | 0 | 0.00 | |
9 | Faith Mancini | F | Jr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
10 | Jia Anand | F | Fr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
||||||||||
_ | Ciara Dauer | D | _ | _ | 0 | |||||
_ | Elise Siciliano | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Shannon Burke | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Emmy Lacourse | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Erika Parenti | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Annalise Monopoli | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Emily Long | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Emma Abysalh | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Lauren Potvin | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jessica Pistorino | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Mary Honan | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Emily Ferguson | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kaleigh Wall | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Mary Honan | Sr | _ | _ | _ | _ | _ | |
_ | Emmy Lacourse | So | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|