February 6, 2021
| Saturday, February 6, 2021 | |||
|---|---|---|---|
| New Hampton 4 | @ | Proctor 1 | Box Score |
| Worcester Academy 6 | vs. | Pingree 0 | Box Score |
| Kimball Union 3 | @ | Tilton 0 | Box Score |
| Friday, February 12, 2021 | |||
| Proctor 3 | vs. | Tilton 2 | Box Score |
| Winchendon 3 | @ | Worcester Academy 1 | Box Score |
| St. Paul's 6 | @ | Holderness 1 | Box Score |
| Kimball Union 4 | @ | New Hampton 2 | Box Score |
| Saturday, February 13, 2021 | |||
| Winchendon 4 | vs. | Worcester Academy 2 | Box Score |
| Proctor 1 | @ | Tilton 1 (OT) | Box Score |
| St. Paul's 8 | vs. | Holderness 0 | Box Score |
| Kimball Union 2 | vs. | New Hampton 0 | Box Score |
* based on submitted game results