Home :: Contact Us
Division 2 NE Prep Scoring Leaders 2011-12*
# Player Name Team Roster PositionGPGoals Assists PointsPPG  
2   Emily Ford   Kingswood-Oxford F2032 8 402.00  
7   Rose Rather   Rye Country Day F829 11 405.00  
19   Melinda Prevost   Vermont Academy F1926 12 382.00  
14   Melissa Piacentini   Thayer F722 15 375.29  
13   Shannon Farrell   Berwick F1820 12 321.78  
15   Lauren Abbenante   Worcester Academy F1226 4 302.50  
3   Ciara Clare   Rye Country Day D814 15 293.63  
2   Michaela Igo   Kimball Union F2716 10 260.96  
24   Anna Wright   Berwick D1719 6 251.47  
8   Natasia Burzynski   Berwick F1810 13 231.28  
11   Aimee Briand   Berwick F1810 12 221.22  
20   Kenzie Kent   Thayer F711 10 213.00  
19   Eleanor Haines   Canterbury F1314 7 211.62  
17   Kelcie Finn   Thayer F76 13 192.71  
22   Gabrielle Wiggin   Berwick F1810 8 181.00  
12   Meghan Lembo   Kingswood-Oxford F2011 6 170.85  
22   Sharon Frankel   Kingswood-Oxford F202 15 170.85  
8   Amanda St. Laurent   Worcester Academy F125 12 171.42  
19   Kaitlyn Wurzer   Berwick D183 14 170.94  
9   Shelby Johnson   Vermont Academy F1611 5 161.00  
16   Timary Malley   Worcester Academy F127 8 151.25  
7   Lisa Richmond   Newton CD F89 5 141.75  
4   Jenna Mead   Tilton F198 6 140.74  
14   Charlene Viens   Kimball Union D275 9 140.52  
6   Aileenka Hardesty   Vermont Academy F194 9 130.68  
5   Kristen Webber   Kimball Union D274 9 130.48  
4   Carly Radovich   Vermont Academy D196 6 120.63  
5   Tiana Cass   Tilton D197 4 110.58  
15   Isabella Eldridge   Berwick F181 10 110.61  
12   Tatiana Bradley   Berwick F186 5 110.61  
25   Margaret Fee   Newton CD F84 7 111.38  
8   Madison Nichols   Tilton F188 2 100.56  
7   Nora Robinson   Tilton F196 4 100.53  
18   Kim Spring   Kingswood-Oxford D206 3 90.45  
5   Julia Massaro   Rye Country Day D82 7 91.13  
7   Marissa Landino   Kingswood-Oxford F201 8 90.45  
4   Georgia Kleiner   Rye Country Day D80 9 91.13  
12   Caitlin Stadtler   Newton CD F84 5 91.13  
11   Laura Drew   Canterbury F136 2 80.62  
6   Katie Morgan   Kingswood-Oxford F203 5 80.40  
17   Siobhan O'Donnell   Tilton F191 7 80.42  
25   Caro Longpre   Kimball Union D272 6 80.30  
12   Sara McNamara   Canterbury F132 6 80.62  
12   Magda Blakeson   Vermont Academy D153 5 80.53  
3   Katherine O'Brien   Tilton F192 6 80.42  
3   Leigh Chilton   Berwick D171 7 80.47  
8   Morgan Walsh   Kimball Union F273 5 80.30  
24   Haley Pollock   Kimball Union D273 5 80.30  
11   Erica Lunn   Thayer F75 2 71.00  
20   Taylor Dube   Gunnery F76 1 71.00  
9   Emily Matthews   Thayer F72 5 71.00  
11   Jackie Dunn   Kingswood-Oxford D201 6 70.35  
6   Christina Grassie   Berwick D182 5 70.39  
15   Izzy Nolan   Newton CD F83 4 70.88  
5   Casey Walsh   Vermont Academy D193 4 70.37  
7   Maya Karosas   Kimball Union D273 4 70.26  
8   Haley Shea   Rye Country Day F80 7 70.88  
 

* based on submitted non-(S)crimmage game results and a minimum of 7 total points and 4 total games